GESTIÓN, CONTROL Y SEGUIMIENTO AMBIENTAL A LA IMPLEMENTACIÓN DE MEDIDAS DE MITIG
Extraído automáticamente de las bases. Verifica siempre en el documento oficial.
| Partida | Cant. | Unidad |
|---|---|---|
| 1.1.1Monitoring and surveillance of flora rescue and relocation activities | 6 | Informe mensual |
| 1.1.2Monitoring and surveillance of reforestation activities | 6 | Informe mensual |
| 1.1.3Monitoring and surveillance of fauna deterrence, rescue and relocation activities | 6 | Informe mensual |
| 1.1.4Monitoring and surveillance of drainage works adaptation as fauna passages activities | 6 | Informe mensual |
| 1.1.5Monitoring and surveillance of water component protection activities | 6 | Informe mensual |
| 1.1.6Monitoring and surveillance of environmental education and integrated waste management activities | 6 | Informe mensual |
| 1.2.1Management and review of environmental reports from construction companies and monitoring of compliance with terms and conditions of DGIRA environmental impact authorization documents |
| 4 |
| Informe bimestral |
| 1.2.2Preparation of compliance reports with resolution documents | 5 | Informe |