MANTENIMIENTO PREVENTIVO Y CORRECTIVO A SISTEMAS DE ELEVACIÓN Y CARGA
| Partida | Cant. | Unidad |
|---|---|---|
| 1.1Maintenance to Elevators (OTIS and MITSUBISHI models) - Monthly preventive and corrective service including cleaning, parts replacement, lubrication, safety device maintenance, etc. | 9 | Monthly services |
| 1.2Maintenance to Stairlifts (Salva Escaleras) - Monthly preventive maintenance including electronic board cleaning, rail lubrication, pressure pump check, etc. | 9 | Monthly services |
| 1.3Maintenance to Fixed Hoists (Montacargas) - Single execution preventive and corrective service with extended warranty for contract duration, 4 units total across 3 locations | 9 | Monthly services |
| 1.4Maintenance to Hydraulic Pallet Jacks - Single execution preventive and corrective service with extended warranty, 43 units total (4+10+10+15+2+2) across 2 locations | 9 | Monthly services |
| 1.5Tractor System Replacement - Supply and installation of tractor system components including tractor bands, RBI band monitors, tape reader guides, and speed regulator cable with 6-month minimum warranty | 1 | Service (single execution) |
Extraído automáticamente de las bases. Verifica siempre en el documento oficial.
Márcala y te recordamos sus fechas — la verás en tu panel, en “En proceso”.
Nuestros abogados te asesoran en este proceso de licitación.